Projecting the most-populated nations in the world in 2050, 35 years from now (2015).
The Top 20 Nations will be:
1. India 1.620B (+27% of 2015 population)
2. China 1.384B (+1%)
3. Nigeria 440M (+140%)
4. USA 400M (+25%)
5. Indonesia 321M (+26%)
6. Pakistan 271M (+43%)
7. Brazil 231M (+13%)
8. Bangladesh 201M (+27%)
9. Ethiopia 187M (+107)
10. Philippines 157M (+55%)
11. Mexico 156M (+29%)
12. Congo 148M (+108%)
13. Tanzania 129M (+174%)
14. Egypt 121M (+38%)
15. Russia 120M (-18%)
16. Japan 108M (-14%)
17. Uganda 104M (+205%)
18. Vietnam 103M (+13%)
19. Iran 100M (+28%)
20. Turkey 94M (+22%)
The Financial Armageddon Economic Collapse Blog tracks trends and forecasts , futurists , visionaries , free investigative journalists , researchers , Whistelblowers , truthers and many more
No comments:
Post a Comment